|
|
| Large Hydro Electric Projects:::: | |
| Pykara Ultimate Stage Hydro-Electric Project | Keerthihole H.E. Project |
|
|||
| Pumped Storage Scheme for 7th Unit of Bhira Generating Station | Kumaradhara H.E. Project | ||||
| Pumped Storage Scheme for 7th Unit of Kundah Ultimate Stage | Kundah H.E. Project-V Stage-Parsons Valley Unit | ||||
| Bhivpuri Generating Station | Servalar H.E. Project | ||||
| Pumped Storage Scheme for Khopoli Generating Station | Tawa H.E Project | ||||
| Hydro Electric Projects in Torsa & Raidak Valleys ( Govt of Bhutan) | Kadamparai Pumped Storage H.E. Project | ||||
| Kundah Power House-7 P.S H.E.P | Narayanpur Cascade Hydro Development Schemes | ||||
| Selbam Hydrostation Extension Project (Peoples Democratic Republic of Laos) |
|
|
||||
| Mini Hydel Projects:::: | ||||
| Devikulam, Kannimalai and Aravakkandy Tea Estates. | Shakerchikttan Micro Hydel Project (J & K) |
|
||
| Shivapur Mini Hydel Project | Shirwata Tunnel Mini Hydel Project | |||
| Sathanur Dam Mini Hydel Project | Chunchanakatte Mini Hydel Project | |||
| Matayin Micro Hydel Project | Anveri Mini Hydel Project | |||
| Keran Micro Hydel Project (J & K) | Rajankollur Mini Hydel Project | |||
| Haftal Micro Hydel Project (J & K) | Lower Bhavani R.B. Canal Mini Hydro Project | |||
| Dhupdal Mini Hydel Project | Shahpur Mini Hydel project | |||
| Machhil Micro Hydel project (J & K) | ||||
| Thermal Power Projects:::: | ||||
| 500 MW Thermal Project at Dahanu. (B.S.E.S) |
|
|||
| 2 x 250 MW Thermal Project at Ramagundam. (BPL) | ||||
| Mangalore Thermal Project-Cogentrix inc (USA) | ||||
| North Madras Thermal Power Project. (NMTPP) | ||||
| Ennore Thermal Power Station. (ETPS) | ||||
| Ash Pond Area of ETPS Thermal Plant at Cheemeni (Kerala) for BPL | ||||
| Simhadari Thermal Power Station | ||||
| Tunnel Projects:::: | ||||
| Tunnel Surveys for Kadamparai Pumped storage H.E. Project | ![]() |
|||
| Tunnel Surveys for Pykara Ultimate Stage H.E.Project | ||||
| Tunnel surveys from Sandynallah to Melkoumund | ||||
| Tunnel Surveys for Coimbatore Water Supply Project | ||||
| Curved Tunnel for Konkan Railway Project near Karwar(3.4 km) | ||||
| Tunnel Surveys for Indian Railway Corporation Orissa | ||||
| Tunnel surveys for Kundah Ultimate Stage powerhouse 7. | ||||
| Wind Energy Projects:::: | ||||
| Graphite India at Jogimatti Hills |
|
|||
| TATA Chemicals Ltd. at Okhamadi (Gujarat) | ||||
| Enercon India Ltd. at Chitradurga | ||||
| Water Supply Projects:::: | ||||
| Bombay-II Water Supply Project-Middle Vaitharna Dam (WBA Assisted) |
|
|||
| Water Supply Scheme in Marol Taluk | ||||
| Water Supply Scheme for A.C.C Wadi | ||||
| Water Diversion Scheme at lonavla Lake | ||||
| Water Diversion Scheme at Mulshi Lake | ||||
| Water Transmission Main Survey from Bhavani to Tirupur | ||||
| Alignment Survey for rural water supply schemes in Pune district | ||||
| Cauvery IV Stage from Shiva Anacut to Bangalore | ||||
| Route survey for water supply lines for TISCO | ||||
| Water supply Project for KozhikodeCity (110 Km) (WBA Assisted) | ||||
| Cavery IVth Stage Water Supply Project For Bangalore City (B.W.S.S.B) | ||||
| Cadastral Surveys:::: | ||||
| Pipeline Project - Dakor to Indore (315 Kms) |
|
|||
| Railway alignment near Mysore (25 Kms) | ||||
| Bilikere - Belur road (120 Kms) | ||||
| Bangalore - Mysore Road (120 Kms) | ||||
| Bangalore - Mysore Expressway | ||||
| Highway Development Project::: | ||||
| Bangalore-Mysore express Highway (110 KM) | Elura to Rajamundry (NH5) |
|
||
| Approach roads for Middle Vaitarna Dam Project | Visakhapatnam to Inchapuram (NH5) | |||
| Approach roads for Pykara Ultimate Stage HydroProject in Tamil Nadu | Kurdha to Bhubaneshwar (NH5) | |||
| Outer Ring Road for Bangalore Development Authority | Baleshwar to Kharagpuir (NH5) | |||
| Inner Ring Road for Bangalore Development Authority | Hyderabad to AP border (NH9) | |||
| Varanasi to Aurangabad (NH2) | Kannur to Kozhikode (NH17) | |||
| Simla to Kalka (NH22) | Allahabad Bye-Pass | |||
| Cuttack to Paradeep (SH12) | Karnataka State PCC (Phase - I & II) | |||
| Uttar Pradesh State PCC (Phase - I & II) | Bangalore - Mysore Road (SH19) | |||
| Madhya Pradesh State PCC (Phase I) | Bilikere to Belur (SH57) | |||
| Bijapur - Jewergi Section (SH12) | Pune to Satara (NH4) | |||
| Chennai to Nellore (NH5) | ||||
| Oil & Mineral Exploration Projects:::: | ||||
| Geodetic Survey for gravity anomaly studies for oil exploration in Saurashtra and Kutch(NGRI) |
|
|||
| Geodetic Survey for gravity anomaly studies for oil exploration in Narmada - Tapti basin(NGRI) | ||||
| Geodetic Survey for gravity anomaly studies for oil exploration for Hindustan Zinc Ltd. near Ajmer | ||||
| Geodetic Survey for gravity anomaly studies for mineral exploration near Udaipur | ||||
| Geotechnical Investigation:::: | ||||
| At bridge locations for Karnataka State highway improvement project Phase I & II |
|
|||
| Water treatment plant and reservoir sites at Tirupur | ||||
| Terminal sites Cochin - Coimbatore - Karur pipeline | ||||
| At bridge locations on Bangalore - Mysore road | ||||
| At bridge locations at Billekere - Belur road | ||||
| Investigations along pipeline route Dakor to Indore | ||||
| Engineering Surveys:::: | ||||
| Determination of location and level of burner pipes on deck slabs of Coke Oven Plant Vishakapatnam steel Project |
|
|||
| Precision setting-out of structures in sinter plant and Coke Oven Plant at Vishakapatnam Steel Project | ||||
| Fixing alignment of Gate Guides in surge shaft at Upper Kolab Project (Orissa) | ||||
| Precision settings out of Various structures, plants for Reliance Petrochemical Project at Hazira | ||||
| Checking the alignment of Head Race Tunnel, Adits etc., at Kadamparai Pumped Hydro Project and Pykara Ultimate Stage H.E.P. | ||||
| Fixing of reference pillars for new pen-stock, and anchor blocks at Bhira Generating Station | ||||
| Location of Axis of Railway bridges across Sharavathi and Kalinadi Rivers (Konkan Railways) | ||||
| Setting out of structures, pipe lines and railway alignments, jetties, column etc. at Jamnagar Refinery Site for Reliance Petroleum Ltd. |
||||
| Setting out of structures, pipelines, fixtures, columns, etc. at Saint Gobin factory at Sri Perumbadur | ||||
| Development Projects:::: | ||||
| Sugandhagiri Cardamom Project |
|
|||
| Colony area of BEML | ||||
| Housing Project-Khand | ||||
| Preliminary Surveys for Mangalore Refinery Project | ||||
| Campus Area of Coffee Research Institute | ||||
| Float Glass Project At Ankaleshwar | ||||
| Bangalore Information Technology Park | ||||
| Campus area of Indian Insititute of Science,Bangalore | ||||
| Sahara Lake City near Lonavala | ||||
| Transmission Line Surveys:::: | ||||
| 115KV Transmission Line Survey in Peoples' Democratic Republic of Laos (113 KM) |
|
|||
| 66 KV/220 KV Transmission Line Surveys in high hills of Bhutan for Department of Power | ||||
| 110 KV/220 KV Transmission Line Surveys in various parts of Tamil Nadu | ||||
| 220 KV Transmission Line Survey in Bhutan | ||||
| Railway Alignment Surveys:::: | ||||
| Alignment surveys for Konkan Railways | ||||
| Bangalore Mass Rapid Transit System (100 KM.) | ||||
| Railway Siding Project for Mysore Power Company(26 KM.) | ||||
| Hydrographic Surveys:::: | ||||
| Hydrographic surveys for location of barrages across Cauvery River |
|
|||
| Hydrographic surveys in Glenmorgen Lake | ||||
| Hydrographic surveys in Xedon River (Selabam Hydro Station Extension Project-PEOPLES DEMOCRATICREPUBLIC OF LAOS) | ||||
| Hydrographic surveys in Porthimund Reservior and Emerald Reserviors | ||||
| Precision FSL Survey of Mulshi Lake (178 km) | ||||
| Hydrographic survey of lakes in Mysore City | ||||
| GIS Projects:::: | ||||
| Comprehensive web based GIS for Mangalore City, catering to Government bodies, industries, tourists and individuals | ||||
| Urban Infrastructure Development Projects:::: | ||||
| Survey and Infrastructure Mapping of Hyderabad and Secundrabad Cities |
|
|||
| Survey for fixing sewer lines, pumping stations etc. in Ahmedabad | ||||
| Survey and Infrastructure Mapping of Mangalore & Udupi cities (ADB aided project) | ||||
| Metropolitan Water Supply & Sewerage Project Tiruchirappalli & Srirangam areas for Tamil Nadu Infrastructure Financial Services Corporation | ||||
| Survey of 19 towns in Karnataka for Karnataka Urban Water Supply & Drainage Board | ||||
| Survey & Mapping of Nagpur City for Nagpur Municipal Corporation (220 sq km) | ||||
| Survey & Mapping of Tirupur Town for New Tirupur Area Development Corporation Ltd (27 sq km) | ||||
| Underground Drainage System in Moti-Daman & Silvassa (25 sq km) | ||||
| Water Transmission Main Survey from Bhavani to Tirupur (55 km) | ||||
| Cauvery IV Stage from Shiva Anacut to Bangalore | ||||
| Survey & Mapping of Kaggenahalli Village | ||||
| Survey & Mapping Alamwala Village in Muktsar District, Punjab | ||||
| Oil Pipeline Projects:::: | ||||
| Pipe Line Route Survey in Orissa from Paradeep to Haladia for Indian Oil Corporation (110 kms) |
|
|||
| Pipe Line from Pathankot to Udampur for Indian Oil Corporation (70 kms) | ||||
| Pipe Line Route Survey from Cochin-Coimbatore-Karur , Petronet CKK (290 kms) | ||||
| Pipe Line Route Survey fron JNPT Nhava Sheva to Vashi terminal (25 kms) | ||||
| Pipeline Route survey for Dakor to Indore (325 km) | ||||
| Estate Survey projects:::: | ||||
| Topographical and boundary Survey of Tea Estate in Assam. (Assam Estates Ltd.,) | ||||
| Tatia health resorts | ||||
|
[Home| Mission | Vision | About Us | Services | Project | Location | Equipments | Clients | Opportunities | Contact ] |
||||
| © Copyright Theovel Surveys, 2003. All rights reserved. | ||||